All the accepted and presented papers shall be part of the IIETA Publications and shall be considered for publication in the various IIETA journals such as SCI, and Scopus indexed journals in the Regular Issue.
|
All the accepted and presented papers shall be part of the IIETA Publications and shall be considered for publication in the various IIETA journals such as SCI, and Scopus indexed journals in the Regular Issue.
|
ICWTNS-2025 Conference Program Schedule-10-11 May 2025 (Indian Time) | |||||||
DAY-1 | |||||||
(Indian Date) | (Indian Time) | (Peru Date) | (Peru Time) | ||||
10-May-25 | 7:00- 07:20 AM | 9-May-25 | 8:30- 08:50 PM | Inauguration & Speech by Chief Guest (Prof. Dr. Narendra S Chaudhari, Vice-Chancellor -Assam Science and Technology University -ASTU, India), Guest-of-Honour (Dr. Ir. Neeli Prasad, CEO & Co-Founder, SmartAvatar B.V., The Netherlands, Prof. K.S. Musti, NUST, Namibia, and Dr. Ashraf Samarah, Associate Professor, Electrical Engineering Department, University of Cincinnati, Ohio, USA) and Welcome speech by General Chairs (Prof. DR. CIRO RODRIGUEZ, UNFV and UNMSM, Peru, AND Prof. DR. ASHISH BAGWARI, India) to all the by Keynote Speakers, Session Chairs, Paper Presenters and attendees, etc. | |||
10-May-25 | 07:25- 08:00 AM | 9-May-25 | 08:55- 09:30 PM | Kenote Speaker - 1 (Dr. Ciro Rodriguez), Universidad Nacional Mayor de San Marcos UNMSM, Peru | |||
10-May-25 | 08:05- 08:40 AM | 9-May-25 | 09:35- 10:10 PM | Kenote Speaker -2 (Dr. Bhagwan Das), Associate Professor, Torrens University, Australia | |||
TS-1 (A) | Session Chair(s) | DR. K.S. MUSTI, NUST, Namibia | |||||
10-May-2025, 09:00 AM to 11:00 AM Indian Time/ 09-May-2025, 10:30 PM to 12:30 AM (10-May-2025) Peru Time. | |||||||
S.No. | Paper ID | Title of Paper | Author (s) | ||||
1 | ICWTNS-2025_540 | Detecting Evolving Deception Patterns in Online Reviews | Tripti Verma, Saloni Choudhary, Janvi, Greeshma Arya | ||||
2 | ICWTNS-2025_542 | Financial Fraud Detection with EnhancedGNN: A Comparative Study on Graph-Based vs. Traditional Fraud Detection Methods | Riya Gupta, Shelly Bhalla, Nandini Parashar, Greeshma Arya | ||||
3 | ICWTNS-2025_530 | Investigating Material Degradation in Aerospace Applications through Advanced Structural Analysis | Swati Prajapati, Akhilesh Kalia, Nandakishora Y, Shubham Goswami, Shubham Goswami, Daljeet Pal Singh, Kanika Seth | ||||
4 | ICWTNS-2025_124 | English-Punjabi Code-mixed Text Generation | MUKHTIAR SINGH, Parul Sood, Munish Kumar | ||||
5 | ICWTNS-2025_136 | Mapping Urban Expansion in Dehradun City: A SAR-Based Analysis Using Sentinel-1 Data | Pooja Joshi, Devanshu Ghildiyal, Ashutosh Bhatt, Neelam Sharma | ||||
6 | ICWTNS-2025_155 | Price Prediction of Cryptocurrency | Utkarsh Upadhyay, Saurav Rana, Jyoti Yaduwanshi | ||||
7 | ICWTNS-2025_164 | Enhancing Oil-Water Separation: Impact of Nanoparticle Coatings on Quartz Particles | Nthabiseng Ramanamane, Mothibeli Pita | ||||
8 | ICWTNS-2025_166 | A Comparative Analysis of Electrical Parameters in PVA/Zn Dust and PVDF/Zn Dust ionic Membranes | Poonam Raturi, Antima Chamoli | ||||
9 | ICWTNS-2025_169 | Evaluating Low-Cost Absorbent Materials to Develop Selection Criteria for Advanced Oil-Water Separation Devices | Nthabiseng Ramanamane, Mothibeli Pita | ||||
10 | ICWTNS-2025_181 | SMART GRAIN DRYER FOR MOISTURE CONTROL USING SOLAR POWER | Dr. Prasanta Pratim Bairagi | ||||
TS-1 (B) | Session Chair(s) | DR. AADESH KUMAR, UPES, India | |||||
10-May-2025, 09:00 AM to 11:00 AM Indian Time/ 09-May-2025, 10:30 PM to 12:30 AM (10-May-2025) Peru Time. | |||||||
S.No. | Paper ID | Title of Paper | Author (s) | ||||
1 | ICWTNS-2025_159 | Dynamic Q-Learning-Based Handover in VANETs: An Approach for Li-Fi Based Handover Techniques | Chinmoy S Kalita, Maushumi Barooah | ||||
2 | ICWTNS-2025_545 | Evaluating LLM-Based Summarization for Scientific Documents | Shreya Bansal, Ishika, Greeshma Arya | ||||
3 | ICWTNS-2025_175 | A Novel Strategy for Boosting the Positive Electrode Potential of Lithium Iron Phosphate batteries by Leveraging SPMe in Pybamm |
Keren Persis P and Dr. R.Geetha | ||||
4 | ICWTNS-2025_353 | Design and simulation of advanced control systems for wind turbines | Aakash Sharma, Kumari Kasturi, Jaydeep Pipaliya, Ramachandran Thulasiram, Shashikant Patil | ||||
5 | ICWTNS-2025_179 | The Industrial Revolution 5.0: Transforming the Healthcare Industry | Mohit Singh Bisht, Amandeep Kaur | ||||
6 | ICWTNS-2025_183 | AI-DRIVEN COGNITIVE HEALTH MONITORING SYSTEM | D.S.Thyagaraaj, barathikannan | ||||
7 | ICWTNS-2025_185 | Deep-Learning-Based Fake News Detection for Afaan Oromo Language on Social Media Networks: A Systematic Literature Review | Kedir Lemma Arega, Kula Kekeba Tune, Ayodeji Olalekan Salau, Asrat Mulatu Beyene, Wegderes Tariku | ||||
8 | ICWTNS-2025_187 | Predicting Lithium Ion Battery Remaining Life with Boosting Algorithms and Random Forest Enhanced by Explainable AI for Feature Relevance. | Keren Persis, Dr. R. Geeth | ||||
9 | ICWTNS-2025_189 | GA-based Optimized CNN Network for Image Classification | Wasim Khan, Dr. L.K. Vishwamitra, | ||||
10 | ICWTNS-2025_269 | Measurement of Aerodynamic Forces on Wind Turbine Blades using Optical Instrumentation | Daxa Vekariya, Shweta Singh, Ramesh Saini, Pachayappan R, Jaswinder Singh, Santanu Kumar Sahoo, Madhur Grover | ||||
TS-1 (C) | Session Chair(s) | DR. Abhishek Bhatt, Centre for artificial intelligence, Madhav institute of technology and science, Deemed University, Gwalior, India | |||||
10-May-2025, 09:00 AM to 11:00 AM Indian Time/ 09-May-2025, 10:30 PM to 12:30 AM (10-May-2025) Peru Time. | |||||||
S.No. | Paper ID | Title of Paper | Author (s) | ||||
1 | ICWTNS-2025_193 | PROACTIVE NETWORK SECURITY | Balaji.V, Prince.T | ||||
2 | ICWTNS-2025_195 | Optimization-Driven Vendor Selection with Tabu Search and Neural Networks | Santosh Kr. Gupta, Anubhava Srivastava, Vivek Kumar | ||||
3 | ICWTNS-2025_197 | Real Time Traffic Signal Monitoring And Route Optimization | Mrs. K Pushpavalli, kishanraj.NS, Lingesh.s | ||||
4 | ICWTNS-2025_199 | IoT Based Automatic Road Condition Detection | KAVIARASAN.S, KAVINKUMAR.P | ||||
5 | ICWTNS-2025_201 | Review on Dam Monitoring: Bridging the Gap Between Maintenance and Fish Conservation | Tasneem Bano Rehman1, Nusrah Khan, G. Sailaja, Iram Fatima, Nuha Naser | ||||
6 | ICWTNS-2025_203 | PROXY RE-ENCRYPTION APPROACH FOR SECURE DATA SHARING BASED ON BLOCKCHAIN | KUMAR PAROP GOPAL, MOHAMMED IBRAHIM R, MOHAMMED ZUHAID C | ||||
7 | ICWTNS-2025_286 | INNOVATIVE FLOOD RISK ASSESSMENT INTEGRATING (LSTM) NETWORK FOR RAINFALL PREDICTION AND IMAGE BASED DAMAGE ANALYSIS |
KAVINYA P,GAYATHRI S | ||||
8 | ICWTNS-2025_173 | A Critical Investigation and Analysis on Seasonal Crop Mapping of various Crops Using Machine Learning Algorithms | Prasanth Yalla, Ch. Hari Satyam, K . Neeharica, K. Sridevi, R.Lohith Reddy | ||||
9 | ICWTNS-2025_207 | Maximizing Energy Conservation and Efficiency through Dynamic Modelling and Natural Materials in Architectural Design | Awakash Mishra,Kiran Hiremath,Sorabh Sharma,Evelyn Jeny4,Anusudha Visvanathan,Binod Kr Choudhary | ||||
10 | ICWTNS-2025_208 | Assessing the Environmental Impact of Biosciences in Natural Resources Management through Energy Conservation | Pratima Srivastava, Kusum Lata, Julie Sunil, Suhas Gupta, Abhinav Mishra, Michael Rahul Soosai, Pavan P S | ||||
TS-1 (D) | Session Chair(s) | DR. Ayappasamy. K, Associate Professor, School of Computational Intelligence, Joy University, Tamilnadu, India | |||||
10-May-2025, 09:00 AM to 11:00 AM Indian Time/ 09-May-2025, 10:30 PM to 12:30 AM (10-May-2025) Peru Time. | |||||||
S.No. | Paper ID | Title of Paper | Author (s) | ||||
1 | ICWTNS-2025_209 | Dynamic Modelling of Energy Conservation in Nature-Inspired Architecture | Frederick Sidney Correa, Shuthanshu Marwaha, Kannagi Anbazhagan, Naresh Sharma, Kusum Lata, Chandan Chavadi, Guruji v | ||||
2 | ICWTNS-2025_210 | Analysis of Remote Sensing framework for Monitoring and Managing Soil Contamination | J.Vanjinathan, Jasbir Singh Dhanjal, Pavas Saini, Shivam Khurana, Srikantha H, Teena Vats, Guru Prasad A | ||||
3 | ICWTNS-2025_211 | Leveraging Big Data and Artificial Intelligence for Effective Air Pollution Mitigation Strategies | Preeti Gupta, Jaspreet Sidhu, Prateek Aggarwal, Rajasekar, Bharathi B, Divya Paikaray, Ankita Thakur | ||||
4 | ICWTNS-2025_212 | A Remote Sensing and Modelling Approach for Effective Environmental Management | Cheshta, Ms.Merliyn Gomes, Dimple Bahri, Dr.ESHANTHINI.P, Dr Nikita Shukla, Vaibhav Kaushik | ||||
5 | ICWTNS-2025_213 | An improved deep Learning for Effective Environmental Assessment and Management | Lakshya Swarup, Dr Teena Vats, Ms.Anita Rajendran, Sunil Kumar M, Prakriti Kapoor, Dr . ALBERT MAYAN .J , Dr. Amit Kumar Shrivastav | ||||
6 | ICWTNS-2025_215 | A Comprehensive Analysis of Energy Storage Options for Large-Scale Renewable Integration | Beemkumar Nagappan, Nishant Kumar, Awakash Mishra, Satarupa Misra, Pooja Sharma, Yuvraj Parmar, BARANI SELVARAJ | ||||
7 | ICWTNS-2025_217 | Investigation of heat transfer enhancement using microchannel cooling | Dhirendra Nath Thatoi, Ajay Kumar, Ramachandra C G, S.P. Venkatesan, Pratibha Sharma | ||||
8 | ICWTNS-2025_218 | Performance analysis of turbulent heat transfer in a boundary layer using laser Doppler anemometry | Mohamed Jaffar A, Sikata Samantaray, Kanika Jindal, Madhusudhan M, R Siva, Himanshu Makhija | ||||
9 | ICWTNS-2025_219 | Thermo-hydraulic analysis of a direct absorption solar collector in Building Integrated Photovoltaics | Ansh Kataria, G.Senthil Kumar, Satish Upadhyay, Tapaswinee Das, Anant Prakash Agrawal, Basavaraj Devakki, Mohit Gupta | ||||
10 | ICWTNS-2025_220 | Numerical simulation of natural convection in a ventilated room with variable heat sources | Premananda Pradhan, Jaskirat Singh, Prabha Shreeraj Nair, Prashanth S P, Devyani | ||||
TS-2 (A) | Session Chair(s) | Dr. Vikash Singh, Associate Professor, Dept. of Instrumentation and Control Engineering, Manipal, Karnataka, India | |||||
10-May-2025, 11:00 AM to 01:00 PM Indian Time/ 10-May-2025, 12:30 AM to 02:30 AM Peru Time. | |||||||
S.No. | Paper ID | Title of Paper | Author (s) | ||||
1 | ICWTNS-2025_221 | Heat transfer characteristics of pulsating heat pipes under varying operating conditions | Satish Upadhyay, Shakti Prakash Jena, Simran Kalra, Pulkit Srivastava, Prabhukumar Sellamuthu, Nivin Joy Thykattusserry | ||||
2 | ICWTNS-2025_222 | Thermodynamic optimization of a heat exchanger network using genetic algorithm | M.Anish, Mohamed Jaffar A, Mohan Garg, Nipun Setia4, Rashmi Ray, Kumud Saxena, Gopidesi Radha Krsihna | ||||
3 | ICWTNS-2025_223 | Heat transfer augmentation using bio-inspired surface modifications in fluid flow | Anupama Routray, Sanjay Kumar, Vijaykumar G, S.Lakshmi Sankar, Shubhansh Bansal | ||||
4 | ICWTNS-2025_224 | Thermodynamic analysis of hybrid power systems for sustainable energy production | Raman Batra, Tanmayee Khuntia, Umesh Daivagna, Pavas Saini, Nandakishora Y, S.Ganesan | ||||
5 | ICWTNS-2025_226 | Assessing the Impact of Sustainable Development on Ecosystem Health: A Multidisciplinary Approach | Nakul Ramanna Sanjeevaiah, ROSHITA, Vivek Saraswat, L.INBATHAMIZH, Aparna Sharma | ||||
6 | ICWTNS-2025_227 | Ecosystem Analysis and Protection Strategies for Achieving Sustainable Development Goals | Varsha Agarwal, Shrishail B Anadinni, Ezhilarasan Ganesan, Quaisar Alam, INDUMATHI S M, Simranjeet Nanda | ||||
7 | ICWTNS-2025_228 | The Role of Geographic Information Systems in Sustainable Development Planning | Amit Kumar, Varun Ojha, GURUJI V, Zulieka Homavazir, Dayalan J, Pushparajesh V, Vinod Kumar Singh | ||||
8 | ICWTNS-2025_229 | Integrating Environmental Education into Sustainable Development Initiatives | Toppaldoddi Madhavi, Anoop Dev, Wakeel Ahmed, V. RAMESH KUMARr, Srikantha H | ||||
9 | ICWTNS-2025_230 | The Importance of Public Participation in Sustainable Development Decision Making | BAVANILATHA M, Divya Nair, Ahmadi Begum, Varsha Agarwal, Devi Prasad, Mukul Mishra | ||||
10 | ICWTNS-2025_232 | Integrating Technological System for Enhanced Fire Prevention and Protection to Safeguard Infrastructure | Sourav Rampal,Naveen Kumar Rajendran, Santhosh M B,Vimal Bibhu, E.Logashanmugam | ||||
TS-2 (B) | Session Chair(s) | Dr. Kuntal Ghosh, Savonia University of Applied Sciences, Finland | |||||
10-May-2025, 11:00 AM to 01:00 PM Indian Time/ 10-May-2025, 12:30 AM to 02:30 AM Peru Time. | |||||||
S.No. | Paper ID | Title of Paper | Author (s) | ||||
1 | ICWTNS-2025_233 | Challenges and Solutions in Implementing Integrated Transportation Systems for Disaster Management | Kunal Meher, Jatin Khurana, Naveen Kumar Rajendran, Bhavan Kumar, Gagan Tiwari, G.Sundari | ||||
2 | ICWTNS-2025_234 | Exploring the Role of Surveillance Systems in Infrastructure Protection Strategies | Ebin Horrison S, Vinima Gambhir, Dushyanth V Babu, Dayalan J, Veerendra Yadav, Tannmay Gupta, Bharat Bhushan | ||||
3 | ICWTNS-2025_235 | Assessing Crime Risk and Improving Response Efforts with Integrated Technological Systems | Toppaldoddi Madhavi, Abhiraj Malhotra, Vivek Kumar Sinha, Surya.R, Sunil Kumar M | ||||
4 | ICWTNS-2025_236 | The Use of Early Warning and Response Systems for Earthquake Disaster Management | Umesh Daivagna, Divya Nair, Sunil Kumar M, Yuvraj Parmar, Megalan Leo L, Nisha Pandey | ||||
5 | ICWTNS-2025_238 | Securing Transportation Infrastructure through Effective Surveillance Systems | Alok Kumar Moharana, Ms. Priyadharshini B ,Pooja Sharma, Kanika Seth, Ms. Abhipsa Kar, Dr. Kusum Lata, Mr.Vinay A | ||||
6 | ICWTNS-2025_239 | Utilizing Crime Risk Assessment in the Development of Integrated Technological Systems | Rahul, Dr. Trilochan Jena, Dr. Archita Dash, Dr.Eshanthini.P, Dr. Trapty Agarwal, Harsimrat Kandhari, Ms.Brindha N | ||||
7 | ICWTNS-2025_240 | Enhancing Disaster Preparedness with Integrated Early Warning and Response Systems | Awakash Mishra, Ms.Inchara P, Swagatika Senapati, Saniya Khurana, V Sampathkumar, Shweta | ||||
8 | ICWTNS-2025_241 | Integrating Cybersecurity Measures for Protection of Critical Infrastructure | R Nirmala, Kusum Lata, Isani Gazala Banu Abdul Gafar, Ayaan Faiz, Nibedita Pradhan, Syed Rashid Anwar | ||||
9 | ICWTNS-2025_243 | Urban transport planning and management: A comprehensive framework for sustainable and efficient cities | Shriya Mahajan, Nakul Ramanna Sanjeevaiah, Gagan Tiwari, DR V SAMPATHKUMAR, Dr. Pradeep Kumar Sahoo | ||||
10 | ICWTNS-2025_244 | Evaluating the feasibility of implementing public transport systems in developing urban areas | Sreyansu Satya Prakash, Sahil Suri, Shrishail B Anadinni, Deepika Sharma, R NIRMALA, Vinima Gambhir | ||||
TS-2 (C) | Session Chair(s) | Dr. J.Logeshwaran, Department of Computer Science, CHRIST University, Bengalureu, India | |||||
10-May-2025, 11:00 AM to 01:00 PM Indian Time/ 10-May-2025, 12:30 AM to 02:30 AM Peru Time. | |||||||
S.No. | Paper ID | Title of Paper | Author (s) | ||||
1 | ICWTNS-2025_245 | Transportation modelling and simulation for efficient and sustainable urban transport planning | Vinima Gambhir, Lasyamayee Garanayak, Sumeet Kaur, Ayaan Faiz, Dayalan J, Yazdani Hasan, DEVYANI | ||||
2 | ICWTNS-2025_246 | Leveraging communications and signalling technologies for improved urban transport management | Toppaldoddi Madhavi, Vimal Bibhu, RAM KUMAR, Abhipsa kar, Ashu Katyal | ||||
3 | ICWTNS-2025_247 | Rescheduling strategies for improving the reliability of urban public transport systems | Rashmisikha Beher, Divya Nair, Yogesh Jadhav, Gourav Sood, Arjit Tomar, SURYA.R | ||||
4 | ICWTNS-2025_249 | Agent-based Modeling for Analyzing Traffic Congestion in Smart Cities: A Complex Systems Approach | GURUJI V, Pancham Cajla, Shreya Ghosal, Noreen Alexeena Datta, GOPALAKRISHNA V, Sweta Kumari,Khushbu Pandey | ||||
5 | ICWTNS-2025_250 | An Emergence-Based Framework for Evaluating Resilience in Transportation Systems of Smart Cities | Praney Madan, Noopur Pandey, M Ramani Balu, ROSHITA, N MOHANA GOPIRAJ, Charu Wadhwa, Ankita Thakur | ||||
6 | ICWTNS-2025_251 | Predictive Analytics for Efficient Public Transportation Planning in Complex Smart City Systems | Cheshta, Mohanraj Subramanian, Katharaj I, EVELYN JENY, Mukul Pandey, Neelesh Singh | ||||
7 | ICWTNS-2025_252 | Real-Time Adaptive Traffic Control Strategies for Optimizing Complex Interactions in Smart City Transportation | Rajeev Kumar Sinha, Khushbu Pandey, Honey Raj, Sahil Khurana, Pradeep Marwaha, DASARATHY A K, VANITHA.S | ||||
8 | ICWTNS-2025_254 | Integrating Data Mining and Process Management for Effective Decision Making in Mobile Cloud | Trapty Agarwal, Radhika Sreedharan, T. PREM JACOB , Sagar Gulati, Wamika Goyal | ||||
9 | ICWTNS-2025_255 | Audiovisual Data Mining for Automated Multimedia Content Analysis | Sarbeswar Hota, Awakash Mishra, Praveena K N, R AROUL CANESSANE, K. Suneetha, Ayush Gandhi | ||||
10 | ICWTNS-2025_256 | Optimizing Peer-to-Peer Data Management in Distributed Systems | Murugan R, Bichitrananda Patra, Dikshit Sharma, Sidhant Das, Harish Kumar K.S, M.Saravanan, Kusum Lata | ||||
TS-2 (D) | Session Chair(s) | DR. GREESHAMA ARYA, Indira Gandhi Delhi Technical University for Women, New Delhi, India | |||||
10-May-2025, 11:00 AM to 01:00 PM Indian Time/ 10-May-2025, 12:30 AM to 02:30 AM Peru Time. | |||||||
S.No. | Paper ID | Title of Paper | Author (s) | ||||
1 | ICWTNS-2025_257 | Maximizing Efficiency in Distributed Data Management through Cloud Platforms | Srinivas Mishra, S GOWRI, Clara Shanthi D, Manoranjan Parhi, Ankita Thakur, Madhur Taneja, Jatin Khurana | ||||
2 | ICWTNS-2025_258 | Data Mining and Machine Learning for Real-Time Fault Detection in Internet of Things (IoT) Networks | Ansh Kataria, Nihar Ranjan Nayak, MARY GLADENCE L, Gobi N, Satya Ranjan Das, Cheshta | ||||
3 | ICWTNS-2025_259 | A Process-Centric Approach to Continuous Data Management in Large-Scale Systems | Prabhat Ku.Sahu, Trapty Agarwal, Pratibha Sharma, Ashmeet Kaur, Tintu Vijayan, NIRMALRANI V, Preethi D | ||||
4 | ICWTNS-2025_260 | Big Data Analytics for Fault Detection and Prediction in Distributed Data Management | R.M. GOMATHI, Prabhu A, Jaskirat Singh, Yuvraj Parmar, Sarada Prasanna Pati, Kusum Lata, Saravana Kumar S | ||||
5 | ICWTNS-2025_261 | Data Mining Strategies for Efficient Process Management in Scientific Computing | Vijaya Kumar A¹, Simran Kalra2, J JABEZ³, Manju Bargavi S K4, Smita Rath5 ,Savita6 | ||||
6 | ICWTNS-2025_262 | Streamlining Audiovisual Data Mining in Cloud Computing Environments | Nipun Setia, Sudhanshu Dev, Ankita Thakur, Aarif Ahamed S, P.Ajitha, I Brem Navas, Trushna Parida | ||||
7 | ICWTNS-2025_264 | Enhancing System Performance through Effective System Estimation Strategies | Kiran Hiremath, Aneesh Wunnava, Amit Gantra, P S Raghavendra Rao, Mukul Mishra | ||||
8 | ICWTNS-2025_265 | Exploring the Applications of Deep Learning in System Diagnosis and Analysis | Vipul Vekariyar, Julie Sunil, Praveen Priyaranjan Nayak, Rekha Kumari, Vimal Bibhu, Nittin Sharma | ||||
9 | ICWTNS-2025_266 | A Framework for Designing Effective System Learning Strategies for Organizational Change | Arjit Toma, Kamal Sutaria, Takveer Singhr, Neelesh Singhr, K Ravindran, Pratyashi Satapathy, Vinay Kumar Sadolalu Boregowda | ||||
10 | ICWTNS-2025_267 | A Comparative Analysis of Traditional and Data-Driven Approaches to System Diagnosis | Prerak Sudan, R Suchithra, Sarbeswar Hota, Ved Prakash Khatik, Sanjay Agalr | ||||
Break Time | (10-May-2025, 01:00 PM to 02:00 PM) Indian Time/ (10-May-2025, 02:30 AM to 03:30 AM) | ||||||
TS-3 (A) | Session Chair(s) | Dr. Bhagwan Das, Associate Professor, Torrens University, Australia | |||||
10-May-2025, 02:00 PM to 04:00 PM Indian Time/ 10-May-2025, 03:30 AM to 05:30 AM Peru Time. | |||||||
S.No. | Paper ID | Title of Paper | Author (s) | ||||
1 | ICWTNS-2025_268 | Real-time Visualization of Thermal Deformations in High-temperature Industrial Processes using Optical Sensors | Shweta Singh, Manisha Chandna, Veena S Badiger, Deepika Sharma, Asit Kumar Subudhi, Swapnil M Parikh | ||||
2 | ICWTNS-2025_191 | Hyper tuning of CNN based image classification model using different AI based optimization technique | Wasim Khan, Dr. L.K. Vishwamitra, | ||||
3 | ICWTNS-2025_270 | Characterization of Medical Instrumentation for In-situ Thermal Sensing of Tumor Margins during Surgery | Sheetal, Biswaranjan Swain, Chintan thacker, B.P. Singh, Simranjeet Nanda | ||||
4 | ICWTNS-2025_271 | Visualization and Thermal Measurement of Fluid Flow and Heat Transfer in Microchannels using Optical Techniques | Yazdani Hasan, Anitha D Souza J, Sasmeeta Tripathy, Yassir Farooqui, B.P. Singh, Shikhar Gupta | ||||
5 | ICWTNS-2025_272 | Remote Monitoring of Thermal Deformations in Automotive Brake Systems using Optical Sensors | Kuthalingam venkadeshwaran, Saurabh Kumar, Pushpalatha M, Anoop Dev, Prateek Garg, V.K. BUPESH RAJA, Veena S Badiger | ||||
6 | ICWTNS-2025_273 | An Integrated Approach to System Analysis for Complex Cyber-Physical Systems | MARY POSONIA A, Siddharth Sriram, Jagmeet Sohal, Vinay Kumar Sadolalu Boregowda, Sonam Singh Bhati, Saira Banu, Vasantha Kumari N | ||||
7 | ICWTNS-2025_274 | Uncovering Latent System Learning Patterns through Machine Learning in Large-Scale Data Sets | Thabassum Khan, S.PRINCE MARY, Amit Gantra, P S Raghavendra Rao, Suraj Singh, Sahil Suri | ||||
8 | ICWTNS-2025_275 | Enhancing Precision based Performance Estimation of Electrical Systems Using Machine Learning framework | Abhay Bajpai, Sorabh Sharma, Abhishek Singla, Mohamed Shakir, Poonguzhali S, Santanu Kumar Sahoo, P S Raghavendra Rao | ||||
9 | ICWTNS-2025_276 | Optimized Control System Design for Improved Performance and Reliability of Electrical Power Grids | Sukhman Ghumman, Sourav Rampal, Hannah Jessie Rani R, Keerti Rai, Adesh Kumar Mishra, Radhika Sreedharan, Rameshbabu A | ||||
10 | ICWTNS-2025_277 | Multi-Objective Optimization of Electrical Systems using Genetic Algorithms | S.Radhika, Hannah Jessie Rani R, Sulabh Mahajan, Adesh Kumar Mishra, Praveena K N, Chandra Prabha Sahu | ||||
TS-3 (B) | Session Chair(s) | Dr. R.Senthil Kumaran, Dept. of ECE, SRM Institute of Science and Technology, Kattankulathur Campus, India | |||||
10-May-2025, 02:00 PM to 04:00 PM Indian Time/ 10-May-2025, 03:30 AM to 05:30 AM Peru Time. | |||||||
S.No. | Paper ID | Title of Paper | Author (s) | ||||
1 | ICWTNS-2025_278 | Bayesian Estimation for Nonlinear Dynamical Systems: A Comparative Analysis | Harish Kumar K.S, Bharat Bhushan, Savitha R, Amit Kumar Shrivastav, Pawan Kumar Dixit, Megalan Leo L, Tarun Kapoor | ||||
2 | ICWTNS-2025_280 | Investigating Chemical Analysis Techniques for Material Characterization and Property Prediction | MICHAEL RAHUL SOOSAI, Ramachandra C G, Sunil Kumar M, A. Geetha Bhavani, Dikshit Sharma | ||||
3 | ICWTNS-2025_281 | Lifetime Assessment of Novel Materials in High-Stress Environments | Budigi Prabhakar, A.KARTHIKEYAN, Mohamed Jaffar A, Mridula Gupta, Madhusudhan M, Ramachandran Thulasiram | ||||
4 | ICWTNS-2025_282 | Uncovering the Stress Mechanism of Materials Under Dynamic Loading Conditions | Adarsha Harinaiha, Paul Praveen, Madhur Taneja, Sudhanshu Dev, V.K. BUPESH RAJA, Umesh Daivagna, Basavaraj Devakkir | ||||
5 | ICWTNS-2025_283 | Parameter Identification and Numerical Simulation for Improved Material Performance and Reliability | Pratibha Sharma, Prashanth S P, Sujai Selvarajan, Durga Prasad Yadav, ASHWIN JACOB | ||||
6 | ICWTNS-2025_284 | A Novel Approach to Improve Chemical Analysis Techniques for Advanced Materials Used in Structural Applications | Mohamed Jaffar A, ESHANTHINI.P, Prabhukumar Sellamuthu, Nagraj Patil, Geetha Bhavani5, Romil Jain | ||||
7 | ICWTNS-2025_287 | Characterization of Spinel-Based Inorganic Materials for High-Temperature Thermal Energy Storage | Anupam kumar Gautam, Nandakishora Y, Sikata Samantaray, Beemkumar Nagappan, Tanveer Ahmad Wani, Nittin Sharma | ||||
8 | ICWTNS-2025_288 | Analysis of the Effect of Polymer Chain Architecture on the Viscoelastic Properties of Polymer Blends | S. Sunitha, Shweta, Vimal Bibhu, Sasmeeta Tripathy, Sandeep V, Nittin Sharma, Lalit Khanna | ||||
9 | ICWTNS-2025_289 | Mechanical and Thermal Properties of Graphene-Polymer Nanocomposites Prepared using Solution Blending | Ajaya Kumar Behera, Sheetal, D Venkatesan, Mukesh Kumar Sharma, Mohsin Jamilahmed Dadi, Saksham Sood, Paramjit Baxi | ||||
10 | ICWTNS-2025_290 | Synthesis and Characterization of ZnO Nanorods for Photocatalysis and Sensing Applications | Imran Molvi, Tapaswinee Das, J Jesupriya, D.PRABU, Nivedan Mahato, Varun Ojha | ||||
TS-3 (C) | Session Chair(s) | Dr. Amlan Basu, Dept. of EEE, University of Strathclyde, Glasgow, UNITED KINGDOM | |||||
10-May-2025, 02:00 PM to 04:00 PM Indian Time/ 10-May-2025, 03:30 AM to 05:30 AM Peru Time. | |||||||
S.No. | Paper ID | Title of Paper | Author (s) | ||||
1 | ICWTNS-2025_291 | Evaluation of Microstructural and Mechanical Properties of Metal Matrix Composites Reinforced with Nano- and Micro-sized Particles | Basant Kumar Das, Mehulkumar Mahendrabhai Gor, Debashis Dey, Raghunathan S, V SAMPATHKUMAR, Manisha Chandna, Ishika Soni | ||||
2 | ICWTNS-2025_292 | Development of a Novel Recycling Process for Rare Earth Metals from Waste Electronic Devices | R Suchithra, SATHISH S, Taniya Ghosh, Nirav Gandhi, Shakti Prakash Jena, Vivek Saraswat, Mukul Mishra | ||||
3 | ICWTNS-2025_293 | Relationship between Crystal Structure and Ionic Conductivity in Perovskite Oxide Solid Electrolytes for Solid-State Batteries | Swetarani Biswal, Veera Nagaiah Maddikayala, P MALLIGA, Manjur Ansari, Parth Gaud, Simranjeet Nanda | ||||
4 | ICWTNS-2025_294 | An improved analysis of Chemical and Physical Properties of Hybrid Inorganic-Organic Polymers for Biomedical Applications | Purvesh Patel, Tapaswinee Das, N Prabhakaran, S.KRISHNAKUMAR, Adarsha Rana, Amit Kumar, Neelesh Singh | ||||
5 | ICWTNS-2025_296 | Human-Computer Interaction and the Future of Industrial Applications in Thermal Sciences | R Suchithra, Mridula Gupta, Lalit Khanna, Sonia Riyat, Anjali Bhardwaj, Kuppala Saritha, G.Senthil kumar | ||||
